Bertha Wilhelmina Mary Peiffer - Mother of Anna Wilhelmine Ernestine Gast
|
|
||
| Bertha Wilhelmina Mary Pieper |
Born: Pomera, Germany on April 27, 1861 |
Deceased: Lena, Illinois , October 21, 1921 |
| 1934. | ||
| Bertha
Pieper
is
buried in the Salem Cemetery in Lena, Illinois. Notes on Bertha Pieper: She married August Herman Gast on October 27, 1888 in Germany. Children of Bertha & August Herman Gast:
|
![]() |
|
| Space. | ||||
| Father of Bertha Wilhelmine Mary Pieper and her Brothers and Sisters | ||||
| Space. | ||||
| Compiler - Lois De Garmo - 11520 Comly Road - Winnibago, Illinois |
Dated April 21, 1978 |
|||
| Space. | ||||
|
|
||||
| Husband's Full Name | ||||
| Carl Pieper | Birth | Vanthagen - Pommern - Germany | ||
| Marriage | ||||
| (Died from drowing) | Death | 14 - July - 1911 | Moline Rock Island Illinois | |
| Burial | 17 - July - 1911 | Moline Riverside | ||
|
|
||||
| Wife's Full Maiden Name | ||||
| Johanna Long (1st Wife) ? | Birth | |||
| Carolyn Lowe (2nd Wife) ? | Marriage | |||
| Death | ||||
| Burial | ||||
|
|
||||
| Children's Names in Order of Birth Dates | ||||
| F | Berth Wilhelmine | Birth | 29 - April - 1861 | Wandhagen - Pommern - German |
| Mary Pieper | Marriage | 27 - October - 1888 | ||
| Name of Spouse | Death | 24 - October - 1921 | Pleasant Valley - Jo Daviess Illinois | |
| August Herman Gast | Burial | Reformed Church Cemetery - Loran | ||
|
|
||||
| M | Franz (Frank) Pieper | Birth | 19 - May - 1864 | Vanthagen - Pommern - Germany |
| Marriage | ||||
| Name of Spouse | Death | 01 - January - 1930 | ||
| Ida O. Siske | Burial | 04 - January - 1930 | Oakland Cemetery - Stephenson County | |
|
|
||||
| M | Albert Pieper | Birth | 10 - December 1867 | Pommern - Germany |
| Marriage | 1890 | |||
| Name of Spouse | Death | 25 - May - 1945 | Pearl City - Stephenson County | |
| Matilda (Gusta) Knoll | Burial | Oakland Cemetery - Stephenson County | ||
|
|
||||
| F | Albertine Pieper | Birth | 21 - December 0 1869 | Germany |
| Marriage | 08 - April - 1887 | Germany | ||
| Name of Spouse | Death | 24 - March - 1947 | Stephenson County | |
| Edward Carl Mielke | Burial | 15 - March - 1947 | Highland Cemetery P.C. - Illinois | |
|
|
||||
| M | Anton Carl Pieper | Birth | 27 - December - 1871 | Pommern - Germany |
| Marriage | 1902 | |||
| Name of Spouse | Death | 14 - March - 1920 | Stephenson County | |
| Bertha Minzlaff | Burial | Grace M. E. Cemetery - Illinois | ||
|
|
||||
| F | Ida Peiper | Birth | ||
| Marriage | ||||
| Name of Spouse | Death | |||
| Ed Puls | Burial | |||
|
|
||||
| F | Augusta Wilhelmina Pieper | Birth | 10 - September - 1878 | Pommern - Germany |
| Marriage | 16 - February - 1898 | |||
| Name of Spouse | Death | October - 1956 | ||
| Andrew P. Herbruck | Burial | Pasadena - California | ||
|
|
||||
| 1934. |
(Submitted by Yvonne C. Burt) |
|||
| Published by Charles W. Buntjer ~ San Francisco |
Revised on December 1st, 2007 |
|||
| Space | ||||
| Space | ||||